Capitol Legacy Gifts
The Share in the Care Colorado Honor Roll (donors supporting the restoration of the dome of Colorado State Capitol Building on record as of November 7, 2011)
| DONORS | ||
|---|---|---|
| John and Carol Abel | ||
| Michael and Linda Abel | ||
| Larry Ace and Pamela Dean | ||
| Ron and Judi Acre | ||
| Melissa and Carl Adams | ||
| William Akers | ||
| S.L. Aldrich and E.W. Aldrich | ||
| Pearl Alperstein | ||
| Donald Andersen | ||
| John and Florence Anderson | ||
| Deborah Andrews | ||
| AngloGold Ashanti North America Inc. | ||
| Anonymous | ||
| Jacqueline Arcaris | ||
| Shannon Argentati | ||
| William Arndt | ||
| Mary and Joseph Aschenbrenner | ||
| Ralph and Phyllis Ashton | ||
| Richard and Barbara Austin | ||
| Arlyn Baak | ||
| Raymond and Dora Babcock | ||
| Enedina Baca | ||
| Jason Bach | ||
| Bob Bacon | ||
| Shirley Baker | ||
| Mary Ellen and Richard Baker | ||
| Fern Balaun | ||
| Edwin Balbier | ||
| Floyd and Mary Baltz | ||
| Mary Ann Barbee | ||
| Jolene Barnes | ||
| Carol and Charles Barnett | ||
| E.M. Barrett | ||
| Diane and Robert Barrett | ||
| Tannis Bator | ||
| Barry and Jane Beal | ||
| Olivia and Jay Bechtel | ||
| Joel and Judith Bedford | ||
| John Behnanzar | ||
| Michael and Barbara Bell | ||
| Blanche Benedetti | ||
| Accountable Accounting Services | ||
| Anne Bensard | ||
| Paula Benson | ||
| Karl and Nancy Berg | ||
| Ethan Berg | ||
| Jeremy Berg | ||
| Jessica Berg | ||
| Natalie Berg | ||
| Terri Bernath | ||
| Alan Bieber | ||
| Kathey and Gary Birkmaier | ||
| Esther Birnbaum Family Trust | ||
| Beverly Bishop | ||
| Kevin Black | ||
| Norman Blome | ||
| Mary Blue | ||
| Estella Boehm | ||
| Karin Bond | ||
| Dorothea and Harold Bonertz | ||
| Gwen Borchert | ||
| Peter and Shirley Bowen | ||
| Josephine Bowers | ||
| Benevolent Protective Order of Elks, Telluride Lodge #692 | ||
| Laura Bradford | ||
| Mary Bradford and Michael Kempf | ||
| Shayne Brady | ||
| Bill and Nancy Branch | ||
| Lewis Brennan | ||
| Michael Brewer and Lloyd Kemena | ||
| Elizabeth and Eric Brewer | ||
| Jeff Bridges | ||
| Mary Lou Brink | ||
| B. Brooks | ||
| Joseph Brooks | ||
| John and Helen Brougham | ||
| Fred and Mary Brown | ||
| Hugh and Lynn Brown | ||
| Alice Brown | ||
| Hank and Nan Brown | ||
| Douglas Brown | ||
| Ina Brown | ||
| Judy Brown | ||
| Gregg and Donna Brown | ||
| Mary Brummeler | ||
| Bryan Brune | ||
| Nicholas Brungardt | ||
| Ellen Buckley | ||
| Fred Bunch | ||
| Beatrice Bunting | ||
| Jonna and Robert Bunting | ||
| Anthony Burczyk | ||
| Doris Burd | ||
| Shirley Burford | ||
| Judith Bushnell | ||
| Kathleen Butler and Henry Burgwyn | ||
| Howard Campbell | ||
| Lynda Carmichael | ||
| Loraine Carnahan | ||
| Jack and Ninki Carroll | ||
| Mary and David Cartwright | ||
| Pamela Casey | ||
| Timothy Charney | ||
| Marilyn Cheney | ||
| Circle of Giving Incentive Fund | ||
| Jim and Cynthia Clare | ||
| Dene Clark | ||
| Helen Clark and Maria Wood | ||
| Jacqueline Clark | ||
| Kenneth Clark III | ||
| Jerry Cleveland | ||
| Jane Carr Clevenger Living Trust | ||
| Bernard Coapland | ||
| Elizabeth and Edward Cohen | ||
| Frances and Ben Coleman | ||
| Colorado State Capitol, House of Respresenatives Sergeants at Arms | ||
| Janet Colville | ||
| David Conant | ||
| Lee Conley and Jacquelyn Ainlay-Conley | ||
| Agnes Conley | ||
| Lillian Connelly | ||
| Gloria Cook | ||
| Paul and Karen Cook | ||
| Jeanette Cormany | ||
| Lois Court | ||
| Elizabeth Couture | ||
| T. M. Cox | ||
| Charles Cox | ||
| James and Patricia Coyne | ||
| Janelle and Richard Crandell | ||
| Dana Crawford | ||
| Ralph Crawford and Adrian Crawford | ||
| James Creaser | ||
| Constance Crocker | ||
| Constance Crump | ||
| Joseph Crump | ||
| Paul and Eileen Csibrik | ||
| Andrew and Dianne Culver | ||
| Jim and LouAnne Dale | ||
| Cynthia Daniels | ||
| Maybelle Davey | ||
| Uhla Davidson | ||
| Rebecca Deering | ||
| Aileen Deffke | ||
| Jennifer Dennis | ||
| Denver Art Company | ||
| Denver Ballroom Dancing | ||
| Denver Educational Senior Citizens, Inc. | ||
| Marty DeWitt | ||
| Tom and Lorri DiNicola | ||
| Dome Donation Box | ||
| Saundra Dowling | ||
| Thomas Duncan | ||
| Betty Dungan | ||
| Jean and John Dykeman | ||
| Robert and Alice Easterday | ||
| mGive Foundation (Mobile Accord) | ||
| Marilyn and James Eddins | ||
| drc company, inc. | ||
| B.L. Edwards and M.L. Malek | ||
| Johanna Egidi | ||
| Patrick Eidman | ||
| Elbert School District 2 | ||
| Linda Eldridge | ||
| Sharon Elfenbein | ||
| Ronald Ellis | ||
| Virginia Elrick | ||
| Mary Elsasser | ||
| Donald Engbarth | ||
| Ruth Epstein | ||
| Christopher Erskine | ||
| Lisa Esgar | ||
| Patsy Fadely and Joan Boggs | ||
| Bonnie Fahrenbruch | ||
| Barney and Jeanne Falagrady, Jr. | ||
| Falkenberg Foundation | ||
| Ruth Falkenberg and Larry Nelson | ||
| Adams County Quilters | ||
| Ann Fawcett | ||
| Sarah Fazekas | ||
| Dan and Marcia Ferguson | ||
| James Fernald | ||
| Doris G. Finnie Trust | ||
| Randy Fischer | ||
| Cara Fisher | ||
| JoVonne and Jerry Fitzgerald | ||
| Anne and William Flanagan | ||
| Arlene Flannery | ||
| Virginia Folladori | ||
| Cynthia Ford | ||
| Kristen Forsblom | ||
| Spiro Fotopulos | ||
| Lorraine Fouret | ||
| Elizabeth Fouts | ||
| Ann Fox | ||
| Jim Francis | ||
| Priscilla and Cecil Franklin | ||
| W.H. Franzen and S.L. Franzen | ||
| Julie and Larry Frey | ||
| Stephen Frothingham | ||
| Robert Fry | ||
| Judy Gale | ||
| Barbara Gallagher | ||
| Lawrence Gallegos and Cynthia Wells | ||
| Robin Gard | ||
| Deb Gardner | ||
| Arthur and Anita Garfein | ||
| Mary Garfield | ||
| Alfred Gawthrop | ||
| John and Connie Gawthrop | ||
| Suzanne Gaylord | ||
| William Gedeon | ||
| Nancy Geist | ||
| Ginny Gelbach | ||
| Marvin and Betty Gelroth | ||
| Martha Gentry and Ronda Connaway | ||
| Robert and Nancye Gerding | ||
| Norma Gibson | ||
| William Giertz | ||
| Karen Glassman | ||
| Mary Goddard | ||
| Marjorie H. Goldstein Living Trust & Seth Goldstein | ||
| Leroy Gomez and Ligaya Anglo | ||
| William Gorman | ||
| Jean Gosling | ||
| Elizabeth Gottschalk | ||
| Cherry Creek Retirement Village | ||
| Friday Green and Harold Shatsoff | ||
| Ila Grenfell | ||
| Robert and Katherine Grether | ||
| Barry and Rena Grossman | ||
| E.A.H., D.P.H, & D.H.H. | ||
| Mary Habas | ||
| Anderson Hallas Architects, P.C. | ||
| Larkspur Historical Society | ||
| N. Jean Hammond | ||
| Millie Hamner | ||
| Elizabeth Hanson | ||
| Kaaren Hardy | ||
| James Hare | ||
| Robert Hare | ||
| Linda Hargrave | ||
| S.J. Harjes and P.J. Harjes | ||
| Lynn and Ronald Harrington | ||
| Virginia and Thomas Harrington | ||
| Grace Harris | ||
| Marty Hartmann and James Hartmann | ||
| Glena Haskin | ||
| Havey Productions | ||
| Pollyann and Thomas Hayden | ||
| Zonatus and Robert Hays | ||
| Pamela Healy | ||
| Rollie Heath | ||
| Dakota Heck | ||
| Lynda Heckendorn | ||
| Carole Metzger Hedrick | ||
| Gloria Hemphill | ||
| Betty and David Hendricks | ||
| Becky Herbst | ||
| Lucas Hermes | ||
| Coletta Herrick | ||
| L.D. Higdon | ||
| Pat Hill and Verle Hill | ||
| Jesse Hill | ||
| Cynthia Hilliard | ||
| David Hite | ||
| Sarah Hodge | ||
| Gladys and Jerry Hodges | ||
| Janice Hoffman | ||
| Bernard and Patricia Hogan | ||
| John and Marguerite Holden | ||
| A.C. Holmquist | ||
| Carolyn Holmquist | ||
| Pieter Hondius | ||
| Jessi Hood | ||
| Dylan Hooper | ||
| Eileen Hoover | ||
| Katrina Hopkins | ||
| Sue and C. Lew Hopkins | ||
| Sally Hopper | ||
| Vickie Horak | ||
| La Rue Horan | ||
| Orval and Faye Hortness | ||
| Tracy Howard | ||
| Alfred Howe | ||
| Lon Howell | ||
| Lynne Hufnagel | ||
| Jacqueline Huhta | ||
| Dickey Lee Hullinghorst | ||
| Edgar Hunter | ||
| Carol and George Hypes | ||
| Eaton Area Historical Society | ||
| Sean Irish | ||
| Lane and Ellen Ittelson | ||
| Victoria Jacobson | ||
| Susan Jaworowski | ||
| Rose and D L & K P Jelden | ||
| Bert Jensen | ||
| Jon and Cynthia Jessop | ||
| Juliet Jiracek | ||
| John Johner | ||
| Maxine Johnson | ||
| David Johnson | ||
| Alpha Johnson and Edward Johnson | ||
| Dana Johnson | ||
| Sibyl and Michael Johnson | ||
| Winifred Johnson | ||
| Marcia and William Johnson | ||
| Jerald Johnson | ||
| Corinne Johnson | ||
| Hugh and Deanna Johnson | ||
| Donna Johnson | ||
| E2 Business Gifts | ||
| Johnson Elementary | ||
| Lorraine and Curt Johnston | ||
| Matt Jones | ||
| Deborah Jones | ||
| Robert and Grace Jones | ||
| Larry and Margaret Jorgensen | ||
| Joyce Kahler | ||
| Jean Kane | ||
| Betty Keena | ||
| Patricia Keller | ||
| Nikolai and Amy Kendziorski | ||
| Alice and Jack Kimura | ||
| Michael King | ||
| Cheryl Kirksey | ||
| William Klein | ||
| Community Foundation Serving Greeley & Weld County | ||
| Wayne Knox | ||
| Michael Koertje | ||
| Deniece Kohl | ||
| Ed and Sue Koppenhafer | ||
| Lorraine and Peter Kornafel | ||
| Donna Kornfeld | ||
| Janet Kowalski | ||
| Dunn and Jo Anne Krahl | ||
| Leslie Krupa | ||
| E. Robert LaCrosse | ||
| Gloria Lamb | ||
| Walter and Lois Lamb | ||
| Richard Lammel | ||
| Lampe Living Trust | ||
| Eugene Lang and Marguerite Johnson | ||
| John and Vivian Lange | ||
| Michael and Billie Lantz | ||
| Barbara and Darrell Larson | ||
| Dellene and Ernest Larson | ||
| J. Faye and Richard Larson | ||
| Micki Larson-Briggs | ||
| James Laurie | ||
| I. J. Leavy | ||
| Brenda Lechuga | ||
| Pete Lee | ||
| Helen and Allen Lehti | ||
| Jacqueline Levitch | ||
| Nancy Lindner | ||
| Carleton and Karen Lindsay | ||
| Edward Lippert | ||
| Larry Liston | ||
| Susan and Donn Livingston | ||
| John and Georgia Locker | ||
| Garret Loiacono | ||
| Ronald and Marilyn Long | ||
| High Valley Group | ||
| Jeris and Ronald Loser | ||
| Dan Love and Cameron Wolfe | ||
| Mayrie and Kenneth Lovin | ||
| Heggem-Lundquist Paint Company | ||
| Thomas Lynch | ||
| Janet Mackenzie Trust | ||
| Jacquelyn Mager | ||
| Shannon Maginn | ||
| Gerald Mahan | ||
| Sharon Majeres-Tate and James Tate | ||
| Sharon Malloy | ||
| Mark and Karyn Mandler | ||
| Joan Mangle | ||
| Dale Manning | ||
| Jane Mannon | ||
| Trudi Manuel | ||
| Max and Reita Marcellus | ||
| Larry Marcum | ||
| Ida Marshall | ||
| Shirley Martin | ||
| Lorne and Mikki Matheson | ||
| Joann Maxwell-Gower | ||
| Sharon Maybee | ||
| Devin Mayer | ||
| Harry and Evie McCabe | ||
| Pamela McClune | ||
| Beth McCorkle | ||
| Paul and B.K. McDill | ||
| Carla and Robert McFadden | ||
| Beryl McGraw | ||
| Sarah Milner Elementary | ||
| Paula McHattie | ||
| Margaret McKechnie | ||
| Joan McWilliams | ||
| Douglas and Linda Medina | ||
| Joanne Meras | ||
| Kristen Meredith | ||
| Thomas Merry | ||
| Metcalf Archaeological Consultants | ||
| George and Judith Meyers | ||
| Geraldine Middlemist | ||
| Blair and Chris Miller | ||
| Ruth Miller | ||
| James Miller | ||
| Barbara and William Miller | ||
| Helen Mills | ||
| John and Caroline Mills | ||
| Bonnie and Bill Mohler | ||
| Richard Mohn | ||
| Linda Moler | ||
| Jeff Montgomery | ||
| Laurie Moore | ||
| Nicole Moore | ||
| Robert and Patricia Moore | ||
| Donald and Ann Moore | ||
| Richard Moore | ||
| Eric and Sandra Moore | ||
| Kerry Morimoto | ||
| R.S. and E. Motika | ||
| Patricia Moyer | ||
| Jean Muirhead | ||
| Anne Murdaugh | ||
| Earl and Shirley Myers | ||
| Nativity of Our Lord Church | ||
| William C. Neal | ||
| Cynthia Neely | ||
| Donald Nickels | ||
| Joyce Novak | ||
| Ernest and Barbara Novey | ||
| James Nussbaum | ||
| Faye O'Brien | ||
| Constence O'Brien | ||
| Mary O'Connor and Julie Goldston | ||
| Canton and Ann O'Donnell | ||
| Maureen Oja | ||
| Norman and Patricia Oppelt | ||
| Maureen O'Reilly | ||
| Lindsay and Scott Orr | ||
| Thomas and Mary Otto | ||
| Our Lady of Fatima Church | ||
| Kenneth S. Palmer Trust | ||
| H.B. and Roma Palmer | ||
| Cindy Parmenter | ||
| Pat Pascoe | ||
| Marie Patterson | ||
| Sally Pearce | ||
| Michelle and Kirk Pearson | ||
| Joan Pechman | ||
| George and Barbara Peck | ||
| William and Glenna Peek | ||
| Helen Pendill | ||
| Cherylin Peniston | ||
| Mary Jane and Larry Peratt | ||
| Sylvia Perchlik | ||
| Namaste Salon on Broadway | ||
| Steven Perry | ||
| Patricia and Gary Peterson | ||
| Barbara Peterson | ||
| Rita Peterson | ||
| Carol Phelps | ||
| Naomi and Daniel Pivonka | ||
| Martin Pocs | ||
| Thomas Poindexter and Sandra Spencer | ||
| Kathy and Carl Polhemus | ||
| Andrew Pouzeshi | ||
| Joseph Power | ||
| Julie Prange | ||
| Kenneth Pratt | ||
| Marilyn Priola | ||
| Richard Proctor | ||
| Thomas Prosia and Beverly Hathaway-Prosia | ||
| Alice and Robert Province | ||
| Mary Ann Pukkonen | ||
| Renee Putsche | ||
| Cherry Creek Grange No. 58 | ||
| Jack and Paula Quinn | ||
| Heidi and Stephen Quist | ||
| Delpha Race | ||
| Mark Radtke | ||
| Rudy & Alice Ramsey Foundation | ||
| Shirley and M.E. Randleman | ||
| John and Barbara Rankin | ||
| Ingeborg and Ralph Ratcliff | ||
| George Rawles | ||
| Lenora Rayburn | ||
| John Reed | ||
| Marianne Reichert | ||
| Sharon Reilly | ||
| Diane and Richard Reimer | ||
| Katie Reinisch | ||
| Heinke and Dieter Reitzig | ||
| Betty Remington | ||
| Scott Remley | ||
| Robert Renfro | ||
| Bruce Rengers | ||
| John and Linda Reno | ||
| Robert and Sandra Rhodes | ||
| Patricia Rhodes | ||
| Calvin and Priscilla Rice | ||
| David and Antoinette Rich | ||
| Susan Richardson | ||
| Jeffrey Rideout | ||
| Calvin and Constance Ridler | ||
| Philip and Virginia Riedesel | ||
| Jim Riesberg | ||
| Susan Riley | ||
| Lauren Ripko | ||
| Andrea Riviezzo | ||
| Betty Robertson | ||
| Joan and Charles Robinson | ||
| Eagle Ridge Elementary | ||
| Tony and Billie Rollins | ||
| Emma and Jack Rombach | ||
| Joanna Rosenblum | ||
| Ruth Rosol | ||
| Darlene Ross | ||
| Melanie Roth | ||
| Dean Rue | ||
| Medora Janet Rufien | ||
| Donald and Marilyn Ryan | ||
| Emilio and Georgiana Sanelli | ||
| James Sawtelle | ||
| Scannell Interiors | ||
| Sue Schafer | ||
| Marguerite Schall | ||
| Donna Schetter | ||
| M. Schieferecke | ||
| Charles and Marjorie Schlaufman | ||
| Mary Schmidt | ||
| Sandra and Arnold Schultz | ||
| Gail Schwartz | ||
| Denver Lodge No. 5, A.F. & A.M. | ||
| Marymae Seaman | ||
| June Searcy | ||
| Ira Selkowitz | ||
| John Sell | ||
| Mary and James Shafer | ||
| Linda Shearman | ||
| Barbara and David Sheldon | ||
| Mark Sheldon | ||
| Gerald and Janet Shin | ||
| Mary Shultz and Joan Bowen | ||
| Tom Simkins | ||
| Frank Simonsen and Dorthy Veres | ||
| Janice Sinden | ||
| Elizabeth Singer | ||
| Martha and Farris Skaff | ||
| Gail Skaggs | ||
| James Slater | ||
| Denise Slusher | ||
| Rosaline Smith | ||
| Charles and Patricia Smith | ||
| Mary Smith | ||
| Timothy Smith | ||
| Susan Smith | ||
| Suzann and Stephen Smith | ||
| Stephen Soich | ||
| Judy Solano | ||
| John and Juanita Soper | ||
| James Sostarich | ||
| Carl Spangler | ||
| Rosemary Spence | ||
| Eva Spitz | ||
| Dorothy Spivak | ||
| Robert and Mary Spry | ||
| St. Anne Principle Fund | ||
| Christine Staberg | ||
| Ken and Christine Stannard | ||
| Louann Stanton | ||
| Ruth Stark and Susan Stark | ||
| Nancy Steel | ||
| Marguerite A. Steele Trust | ||
| Debra Steinshouer | ||
| Pamela Stenmark | ||
| Barbara Sternberg | ||
| Phillip Sterritt | ||
| Arianthé and Paul Stettner | ||
| Sheila Stolze | ||
| Sally Story | ||
| Sts. Peter & Paul Catholic Church | ||
| Wilbur and Geraldine Stutheit | ||
| Spencer Swalm | ||
| Wyatt Swenson | ||
| Donald Swisher | ||
| Linda Tempel | ||
| Territorial Daughters of Colorado | ||
| Shirley and William Terry | ||
| Sally TeStrake | ||
| York The Red Lion | ||
| The Sawaya Law Firm | ||
| Thomas and Kathleen Thorpe | ||
| Susan Throop | ||
| Vernon and Betty Tidball | ||
| Sharon Timms | ||
| Lois Tochtrop | ||
| Nancy and Terry Todd | ||
| Melody Toineeta | ||
| Gladys Tolbert | ||
| Geoffry and Brooke Tolmachoff | ||
| Ann Tomas | ||
| Laurie Tompkins | ||
| Judith Tooman | ||
| Linda Towle | ||
| Maihanh Tran | ||
| Stephanie and David Tryba | ||
| Linda Trzyna | ||
| Carol Tunner | ||
| Jennifer Turner | ||
| Edward and Janet Tyrrell | ||
| Andrew Uhlenkott | ||
| Marge and Gerald Utesch | ||
| John Vaccaro | ||
| Victoria Valar | ||
| Namaste Salon on Capitol Hill | ||
| David and Kathleen Van Liere | ||
| E. E. Van Winkle | ||
| Virginia and Bert Van Zyl | ||
| Barbara Vance | ||
| Westminster Historic Landmark Board | ||
| Nolan and Joly Vander Ark | ||
| John Veenbaas | ||
| John Venhoff | ||
| Jane Vernig | ||
| Edward Vigil | ||
| Isidra Viray | ||
| Sharon and C Vlaanderen | ||
| Lombard & Clayton, Inc. | ||
| Jennifer Wahlers | ||
| Jane Wainwright | ||
| Byron and Alice Walker | ||
| Tamara Ward | ||
| Carol Warner | ||
| Helen Watazychyn | ||
| Leo and Mary Weaver | ||
| Marlene Weiner and Joni Lane | ||
| Lela Weisenhorn | ||
| Richard and Janie Weiss | ||
| Marian Weisser Wemple | ||
| Laurie Weitzel | ||
| Wells Fargo Advisors, LLC | ||
| Wilbur and Lola Wertz | ||
| William West | ||
| Aubrey West | ||
| Dorothy White | ||
| Robert White | ||
| Nancy and Frank Wier | ||
| Ellen Wifler and Charlene Salzmann | ||
| Bruce and Judy Wika | ||
| Wilbur's JV, LLC | ||
| Suzanne Williams | ||
| Dolores Williams | ||
| Christopher Ryan Williams | ||
| Michael and Sandra Wilson | ||
| Randal and Polly Wilson | ||
| Donna Wilson | ||
| Alexander Wilson | ||
| Pamela and David Wolf | ||
| Harry and Mary Wolf | ||
| Harry Wolfard and D. Lynn Wolfard | ||
| Louis Wolfe | ||
| Joan Wolford | ||
| Jim Woods | ||
| Bette Woodward | ||
| Barbara Wright | ||
| Cornelia Wyma | ||
| Barbara Young | ||
| Arline Young | ||
| David Yust | ||
| Marion Zietz | ||
| Zink and Associates Inc. | ||
| Richard and Nancy Zinn | ||
| Darryn Zuehlke | ||
| Timothy Zuroski |
Along with 744 fellow citizens who have contributed by texting the word DOME to 50555. If you are one of them and would like to have your name included on the Honor Roll, please email your name and the number of the cell phone or wireless device used to place your donation to info@ShareInTheCareColorado.org. Unfortunately, FCC regulations prevent us from acknowledging your donation without your written permission.


















